404 “T” bolt thru’ pull handles
Model: 404 T handles
Type: Bolt thru’ “T” bar pull handle set
Length: 425mm, 500mm, 700mm, 850mm, 1000m & 1500mm long
Diameter: 19mm, 25mm & 32mm
Finish: Brushed stainless steel, more finishes available
A guardsman type pull handle for use on standard timber, metal, frameless glass or uPVC doors. Supplied complete with bolt thru’ fixings for superior strength. Pull handles over 300mm long comply with the Disability Discrimination Act, within the Equalities Act, for access in buildings. Perfect for entrance and internal doors on Pubs, Restaurants, Offices and any building accessed by the public.
Kit comprises:
Features:
A single handle with M8 Bolt thru’ fixings
9mm hole required for timber/metal doors
425mm, 500mm, 700mm, 850mm, 1000m & 1500mm overall length
19mm, 25mm or 32mm diameter
Approved for fire doors up to 120 minutes
Brushed or polished stainless steel
Hollow construction
Disability Discrimination Act compatible (300mm or longer)
Specification:
A guardsman type pull handle for use on standard timber, metal or uPVC doors. Supplied complete with bolt thru’ fixings for superior strength. T bar pull handles, also known as guardsman pull handles, over 300mm long comply with The Disability Discrimination Act, within the Equalities Act, for access in buildings. Perfect for entrance and internal doors on Pubs, Restaurants, Offices and any building accessed by the public. Ideal to make a feature on your door.
The “T” pull handle is defined by three dimensions as follows:
o/l = overall length
crs = centres, the distance between the fixing holes
dia = diameter of the pull handle
Buy Now
Stock pull handles: Complete with bolt thru' fixings
| Model | Description | Stock | Price | Price (ex-vat) | |
|---|---|---|---|---|---|
| 404.BT.225.19.SSS | 425mm o/l x 225mm crs x 19mm dia, Satin Stainless | In stock | £16.21 | £13.51 | |
| 404.BT.300.19.SSS | 500mm o/l x 300mm crs x 19mm dia, Satin Stainless | In stock | £18.54 | £15.45 | |
| 404.BT.450.19.SSS | 700mm o/l x 450mm crs x 19mm dia, Satin Stainless | In stock | £22.15 | £18.46 | |
| 404.BT.600.19.SSS | 850mm o/l x 600mm crs x 19mm dia, Satin Stainless | In stock | £25.64 | £21.37 | |
| 404.BT.450.25.SSS | 700mm o/l x 450mm crs x 25mm dia, Satin Stainless | In stock | £31.48 | £26.23 | |
| 404.BT.600.25.SSS | 850mm o/l x 600mm crs x 25mm dia, Satin Stainless | In stock | £36.14 | £30.12 | |
| 404.BT.1200.32.SSS | 1500mm o/l x 1200mm crs x 32mm dia, Satin Stainless | In stock | £74.48 | £62.07 |
Non-stock pull handles: Satin Stainless, Complete with bolt thru' fixings
| Model | Description | Stock | Price | Price (ex-vat) | |
|---|---|---|---|---|---|
| 404.BT.300.25.SSS | 500mm o/l x 300mm crs x 25mm dia, Satin Stainless | 5 days | £23.20 | £19.33 | |
| 404.BT.600.32.SSS | 850mm o/l x 600mm crs x 32mm dia, Satin Stainless | 5 days | £42.78 | £35.65 | |
| 404.BT.750.32.SSS | 1000mm o/l x 750mm crs x 32mm dia, Satin Stainless | 5 days | £53.51 | £44.59 |
Non-stock pull handles, Polished Stainless, Complete with bolt thru' fixings
| Model | Description | Stock | Price | Price (ex-vat) | |
|---|---|---|---|---|---|
| 404.BT.225.19.PSS | 425mm o/l x 225mm crs x 19mm dia, Polished Stainless | 5 days | £18.65 | £15.54 | |
| 404.BT.300.19.PSS | 500mm o/l x 300mm crs x 19mm dia, Polished Stainless | 5 days | £20.87 | £17.39 | |
| 404.BT.450.19.PSS | 700mm o/l x 450mm crs x 19mm dia, Polished Stainless | 5 days | £25.64 | £21.37 | |
| 404.BT.600.19.PSS | 850mm o/l x 600mm crs x 19mm dia, Polished Stainless | 5 days | £30.88 | £25.73 | |
| 404.BT.300.25.PSS | 500mm o/l x 300mm crs x 25mm dia, Polished Stainless | 5 days | £29.15 | £24.29 | |
| 404.BT.450.25.PSS | 700mm o/l x 450mm crs x 25mm dia, Polished Stainless | 5 days | £33.82 | £28.18 | |
| 404.BT.600.25.PSS | 850mm o/l x 600mm crs x 25mm dia, Polished Stainless | 5 days | £40.80 | £34.00 | |
| 404.BT.600.32.PSS | 850mm o/l x 600mm crs x 32mm dia, Polished Stainless | 5 days | £47.44 | £39.53 | |
| 404.BT.750.32.PSS | 1000mm o/l x 750mm crs x 32mm dia, Polished Stainless | In stock | £65.16 | £54.30 | |
| 404.BT.1200.32.PSS | 1500mm o/l x 1200mm crs x 32mm dia, Polished Stainless | In stock | £81.48 | £67.90 |
Components
| Model | Description | Stock | Price | Price (ex-vat) | |
|---|---|---|---|---|---|
| PP.R.400.75.SSS | 400 x 75mm Push plate radiused corners, SSS | In stock | £5.14 | £4.28 | |
| PP.R.600.88.SSS | 600 x 88mm Push plate radiused corners, SSS | In stock | £7.62 | £6.35 | |
| PP.R.800.88.SSS | 800 x 88mm Push plate radiused corners, SSS | In stock | £10.21 | £8.51 |

